| Title | Strand | Topic | Level | Description | More Info | 
|---|---|---|---|---|---|
| One quadrant coordinate grid | Geometry | Coordinates | 3a | One quadrant coordinate grid - that says... | Click here | 
| 3D M (for Maths) point plotting | Geometry | Coordinates | 4c | Plot these points, joining them up as yo... | Click here | 
| Area and perimeter formulae matching activity | Geometry | 2D shapes | 6a | It's difficult to remember all the formu... | Click here | 
| Compound shapes extension | Geometry | Compound shapes | 5a | Compound shapes is a great topic, but th... | Click here | 
| Constructing triangles | Geometry | Construction | 5a | Need to practise constructing SAS, SSS a... | Click here | 
| Coordinate hangman | Geometry | Coordinates | 5a | You can beat coordinate hangman. This pa... | Click here | 
| Metric equivalences matching activity | Geometry | Measures | 5c | 1km = 1000m. Match up the equivalent mea... | Click here | 
| Metric units help sheet | Geometry | Measures | 5b | Need a easy reference to give you studen... | Click here | 
| Perimeter and area of rectangles and compound shapes | Geometry | 2D shapes | 5b | Perimeter and area, so easily confused, ... | Click here | 
| Progressive coordinate hangman | Geometry | Coordinates | 4a | The ultimate companion for coordinate ha... | Click here | 
| Reflection challenge | Geometry | Reflection | 4a | Reflection is often not taken seriously ... | Click here | 
| 10 by 10 four quadrant grids | Geometry | Coordinates | 5b | Sometimes you just need a set of prepare... | Click here | 
| 4th Vertex of a parallelogram | Geometry | Coordinates | 5a | Finding the 4th vertex of a parallelogra... | Click here | 
| Logo Polygons | Geometry | Polygons | 6b | This help sheet guides students into dis... | Click here | 
| 3d coordinate grids | Geometry | Coordinates | 6c | These blank 3d coordinate grids are idea... | Click here | 
| Metric conversions with weight | Geometry | Metric conversions | 5c | A simple activity to practice converting... | Click here | 
| Introduction to Area and Perimeter | Geometry | Area and Perimeter | 3a | A set of 6 carefully phased worksheets t... | Click here | 
Geometry 
