Title | Strand | Topic | Level | Description | More Info |
---|---|---|---|---|---|
Applying types of averages | Statistics | Averages | 4b | This worksheet contains a range of examp... | Click here |
Mean from a frequency table | Statistics | Averages | 5a | Two mean from a frequency table question... | Click here |
Graph paper for projection | Statistics | Graphing | 5c | Drawing graphs is often very challenging... | Click here |
Height vs Weight data - produce a correlation | Statistics | Correlation | 6a | Need some data to compare to find a corr... | Click here |
The great fast food suvery | Statistics | Data Collection | 4c | Get the students to produce a data colle... | Click here |
Back to back stem and leaf diagram | Statistics | Representing data | 7a | It can be difficult to find good example... | Click here |
Estimate of mean in Excel | Statistics | Representing data | 5a | A visual reference to remind students ho... | Click here |
Example Box Plot in Microsoft Excel | Statistics | Graphing | 7c | Want to compare box plots in Microsoft E... | Click here |
Statistics